Apartment 3 Bedrooms
Apartment Prices
All inclusive Prices in uro for the whole apartment | People | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| STANDARD SEASON All days not included in other seasons nights: min 1, max 30 (flex) | 35 | 35 | 45 | 55 | 65 | 75 |
| NEW YEAR 1 25 DECEMBER - 31 DECEMBER nights: min 1, max 6 (flex) | 55 | 55 | 70 | 85 | 100 | 115 |
| NEW YEAR 2 1 JANUARY - 6 JANUARY nights: min 1, max 6 (flex) | 55 | 55 | 70 | 85 | 100 | 115 |
| HIGH SEASON 1 JUNE - 15 SEPTEMBER nights: min 1, max 10 (flex) | 45 | 45 | 57 | 69 | 80 | 90 |
Child Friendly!Child Policy, Extras and Deposits
Contact
|
|
|
|
Apartment Details
These are the apartment's details as inserted by Andrew:
Andrew has chosen not to display the availabilities for 3 bedrooms flat |

All inclusive Prices in
uro for the whole apartment
SLEEPING
KITCHEN
(1)
BATHROOM
ENTERTAINMENT






